Did You Know?
Too often we look at financial markets by quarter, but it's interesting to see how they perform over a decade, further speaking to how we should look at everything with a more long-term mentality. Here is how US GDP, unemployment, and the S&P 500 have performed over the past 10 years. It's interesting to note how the US economy keeps growing over time regardless of major events. GDP is up almost 50% in a decade! And this is after a massive recession that more closely resembled a depression. Most recessions have been far milder. The American economy is a SPECTACULAR machine indeed!
YEAR. GDP. Unemployment. S&P 500 EVENT
- 2009 $14.42 9.4% 1,144 Stimulus Act
- 2010 $14.96 9.6% 1,245 ACA, Dodd-Frank
- 2011 $15.52 9% 1,265 Japan earthquake
- 2012. $16.16 7.9%. 1,402 Fiscal cliff
- 2013 $16.69 6.7% 1,830 Sequestration
- 2014 $17.43 5.6% 2,040 QE ends
- 2015. $18.12. 5% 2,044 TPP, Iran deal
- 2016. $18.62 4.7%. 2,238 Presidential race
- 2017 $19.39 4.1%. 2,673 New Tax Act
- 2018 $20.5 3.9%. 2,506 Deficit spending
- 2019 $21.4 3.6% 3,145 Trade wars
*(WORLD BANK), GDP in Trillions